
Test Product
Regular price $1.00/
Tax included.
Shipping calculated at checkout.
I am a test product
Chloé and Amélie Children's Body Measurement Guide
Size | Age | Chest (cm) | Waist (cm) | Height (cm) |
3M | 3-6months | 49 | 45 | 68 |
6M | 6-12months | 51 | 47 | 76 |
1Y | 12-22months | 53 | 49 | 84 |
2Y | 22-36months | 55 | 51 | 92 |
3Y | 3-4years | 57 | 53 | 98 |
4Y | 4-5years | 59 | 55 | 104 |
5Y | 5-6years | 61 | 57 | 110 |
6Y | 6-7years | 63 | 59 | 116 |
7Y | 7-8years | 65 | 61 | 122 |
8Y | 8-9years | 67 | 63 | 128 |
9Y | 9-10years | 69 | 65 | 134 |
10Y | 10-11years | 71 | 67 | 140 |
Please note these are average body measurements, and not measurements of our garments.
Chloé and Amélie Children's Shoe Size Guide
US Size | EU Size | Insole Length (cm) |
5.5 | 21 | 13.5 |
6.5 | 22 | 14 |
7 | 23 | 14.5 |
7.5 | 24 | 15 |
8 | 25 | 15.5 |
9 | 26 | 16 |
10 | 27 | 16.5 |
11 | 28 | 17 |
11.5 | 29 | 17.5 |
12.5 | 30 | 18 |
Chloé and Amélie Adult's Body Measurement Guide
AUSTRALIAN SIZE | BUST | WAIST | HIP |
SIZE 6 | 80 | 63 | 89 |
SIZE 8 | 85 | 68 | 94 |
SIZE 10 | 90 | 73 | 99 |
SIZE 12 | 95 | 78 | 104 |
SIZE 14 | 100 | 83 | 109 |