Size Guide
Chloé and Amélie Children's Body Measurement Guide
Size | Age | Chest (cm) | Waist (cm) | Height (cm) |
3M | 3-6months | 49 | 45 | 68 |
6M | 6-9months | 51 | 47 | 76 |
1Y | 10-22months | 53 | 49 | 84 |
2Y | 22-36months | 55 | 51 | 92 |
3Y | 3-4years | 57 | 53 | 98 |
4Y | 4-5years | 59 | 55 | 104 |
5Y | 5-6years | 61 | 57 | 110 |
6Y | 6-7years | 63 | 58 | 116 |
7Y | 7-8years | 65 | 59 | 122 |
8Y | 8-9years | 67 | 60 | 128 |
9Y | 9-10years | 69 | 62 | 134 |
10Y | 10-11years | 71 | 64 | 140 |
Please note these are average body measurements, and not measurements of our garments.
Chloé and Amélie Adult's Body Measurement Guide
AUSTRALIAN SIZE | BUST | WAIST | HIP |
SIZE 6 | 80 | 63 | 89 |
SIZE 8 | 85 | 68 | 94 |
SIZE 10 | 90 | 73 | 99 |
SIZE 12 | 95 | 78 | 104 |
SIZE 14 | 100 | 83 | 109 |